<?xml 
version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss"
>

<channel xml:lang="fr">

	<title>Cornes de brume</title>
	<link>https://cornes.debru.me/</link>
	<description>cornes.debru.me est un projet collaboratif pour archiver les sons de la mer : cornes de brume, cloches, etc...</description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	
	<item xml:lang="fr">
		<title>Foghorn requiem at Souter</title>
		<link>https://cornes.debru.me/media107</link>
		<guid isPermaLink="true">https://cornes.debru.me/media107</guid>
		<dc:date>2014-02-11T16:23:02Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Kupaia</dc:creator>
		<description>
&lt;p&gt;A requiem for the foghorn, performed by seventy five brass players, a foghorn and an armada of ships &lt;br class='autobr' /&gt; A project by Danish artist, Lise Autogena, in collaboration with Joshua Portway and composer Orlando Gough. Ships horns from an armada of vessels off-shore, seventy five brass players on-shore and the Souter Lighthouse Foghorn performed a Foghorn Requiem, an ambitious musical performance to mark the disappearance of the sound of the foghorn from the UK's coastal landscape. &lt;br class='autobr' /&gt;
Conducted and (&#8230;)&lt;/p&gt;

			&lt;a href='https://cornes.debru.me/media107' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH852/foghorn_requiem-a882b.jpg?1769897175' height='852' width='1280' alt='Image' /&gt;&lt;/a&gt;
			
			&lt;a href="https://cornes.debru.me/tag17" rel="tag"&gt;souter&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag65" rel="tag"&gt;foghorn requiem&lt;/a&gt;
		</description>
		<content:encoded>
			&lt;a href='https://cornes.debru.me/media107' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH852/foghorn_requiem-a882b.jpg?1769897175' height='852' width='1280' alt='Image' /&gt;&lt;/a&gt;
			&lt;div class='rss_texte'&gt;&lt;p&gt;&lt;strong&gt;A requiem for the foghorn, performed by seventy five brass players, a foghorn and an armada of ships&lt;br class='autobr' /&gt;
&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;A project by Danish artist, Lise Autogena, in collaboration with Joshua Portway and composer Orlando Gough. Ships horns from an armada of vessels off-shore, seventy five brass players on-shore and the Souter Lighthouse Foghorn performed a Foghorn Requiem, an ambitious musical performance to mark the disappearance of the sound of the foghorn from the UK's coastal landscape.&lt;/p&gt;
&lt;p&gt;Conducted and controlled from a distance, ships at sea sounded their horns to a musical score, that will took into account landscape and the physical distance of sound. The performance took place by Souter Light House by South Shields, UK with 8-10.000 spectators and more than 50 ships off-shore.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;More photos and sounds from the event&lt;/strong&gt;&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; Sound of the Foghorn Requiem as the Souter Foghorn recorded by &lt;a href=&#034;http://www.sarahangliss.com/misc/foghornrequiem&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Sarah Angliss&lt;/a&gt;&lt;/li&gt;&lt;li&gt; There are some great photos from day on &lt;a href=&#034;http://www.mrunderwood.co.uk/reflections/forghorn-requiem-some-photos/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Sam Underwood's site&lt;/a&gt;, including a particularly fine one where the Souter Lighthouse is reflected in the bell of one of the tubas (Sam is a musical hacker and tuba player).&lt;/li&gt;&lt;/ul&gt;&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; Sound artist and radio producer &lt;a href=&#034;http://robinthefog.com/2013/06/23/foghorn-requiem-return-of-the-grand-old-man/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Robin the Fog&lt;/a&gt; has also posted some great sounds from the day (sans tights), including his report for the BBC World Service.&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Photo : &lt;a href=&#034;http://www.flickr.com/photos/oyt-north/sets/72157635472580593/with/9720691343/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;&#034;2013 Foghorn Requiem&#034;&lt;/a&gt;, from OYT North, 22 june 2013.&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;
			
			&lt;div class='rss_tags'&gt;Tags : &lt;a href="https://cornes.debru.me/tag17" rel="tag"&gt;souter&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag65" rel="tag"&gt;foghorn requiem&lt;/a&gt;&lt;/div&gt;
		</content:encoded>
		<georss:point>54.97060012817383 -1.363219976425171</georss:point>
		<geo:lat>54.97060012817383</geo:lat>
		<geo:long>-1.363219976425171</geo:long> 
		<enclosure url="https://cornes.debru.me/IMG/jpg/foghorn_requiem.jpg" length="899912" type="image/jpeg" />
		<dc:subject>souter</dc:subject>
		<dc:subject>phare</dc:subject>
		<dc:subject>foghorn requiem</dc:subject>
	</item>	
	<item xml:lang="fr">
		<title>Sirenas y faro de Cabo Pe&#241;as</title>
		<link>https://cornes.debru.me/media105</link>
		<guid isPermaLink="true">https://cornes.debru.me/media105</guid>
		<dc:date>2014-01-31T15:47:54Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Kupaia</dc:creator>
		<description>
&lt;p&gt;Faro del Cabo Pe&#241;as alumbr&#243; el 15 de agosto de 1852. Se eleva sobre la rasa litoral a 100 m sobre el mar. Es el faro m&#225;s septemtrional de Asturias.
&lt;br class='autobr' /&gt;
La sirena original, que constaba de 14 vibradores electromagn&#233;ticos, fue instalada en 1951 y sustituida en 1977. En 1951 los 14 vibradores electromagn&#233;ticos situados en una columna de hormig&#243;n al borde del acantilado, que emiten la letra P en c&#243;digo Morse. En la actualidad solo se conservan 6 vibradores. &lt;br class='autobr' /&gt;
Mas detalles : Sirenas de Cabo Pe&#241;as (&#8230;)&lt;/p&gt;

			&lt;a href='https://cornes.debru.me/media105' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L853xH1280/faro-cabo-pena-f1edf.jpg?1769925474' height='1280' width='853' alt='Image' /&gt;&lt;/a&gt;
			
			&lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag50" rel="tag"&gt;sir&#232;ne&lt;/a&gt;
		</description>
		<content:encoded>
			&lt;a href='https://cornes.debru.me/media105' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L853xH1280/faro-cabo-pena-f1edf.jpg?1769925474' height='1280' width='853' alt='Image' /&gt;&lt;/a&gt;
			&lt;div class='rss_texte'&gt;&lt;p&gt;&lt;strong&gt;Faro del Cabo Pe&#241;as&lt;/strong&gt; alumbr&#243; el 15 de agosto de 1852. Se eleva sobre la rasa litoral a 100 m sobre el mar. Es el faro m&#225;s septemtrional de Asturias.&lt;br class='autobr' /&gt;
&lt;strong&gt;La sirena original&lt;/strong&gt;, que constaba de 14 vibradores electromagn&#233;ticos, fue instalada en 1951 y sustituida en 1977. En 1951 los 14 vibradores electromagn&#233;ticos situados en una columna de hormig&#243;n al borde del acantilado, que emiten la letra P en c&#243;digo Morse. En la actualidad solo se conservan 6 vibradores.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Mas detalles : &lt;a href=&#034;http://cornes.debru.me/media3&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Sirenas de Cabo Pe&#241;as&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Foto de &lt;a href=&#034;http://www.flickr.com/photos/migossan/9570865838/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;migossan&lt;/a&gt;, el 08 agosto 2012&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;
			
			&lt;div class='rss_tags'&gt;Tags : &lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag50" rel="tag"&gt;sir&#232;ne&lt;/a&gt;&lt;/div&gt;
		</content:encoded>
		<georss:point>43.65589904785156 -5.848320007324219</georss:point>
		<geo:lat>43.65589904785156</geo:lat>
		<geo:long>-5.848320007324219</geo:long> 
		<enclosure url="https://cornes.debru.me/IMG/jpg/faro-cabo-pena.jpg" length="7343483" type="image/jpeg" />
		<dc:subject>cabo pe&#241;as</dc:subject>
		<dc:subject>phare</dc:subject>
		<dc:subject>sir&#232;ne</dc:subject>
	</item>	
	<item xml:lang="fr">
		<title>Cabo Pen&#771;as</title>
		<link>https://cornes.debru.me/media100</link>
		<guid isPermaLink="true">https://cornes.debru.me/media100</guid>
		<dc:date>2014-01-28T18:48:16Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Kupaia</dc:creator>
		<description>
&lt;p&gt;Faro del Cabo Pe&#241;as alumbr&#243; el 15 de agosto de 1852. Se eleva sobre la rasa litoral a 100 m sobre el mar. Es el faro m&#225;s septemtrional de Asturias.
&lt;br class='autobr' /&gt;
La sirena original, que constaba de 14 vibradores electromagn&#233;ticos, fue instalada en 1951 y sustituida en 1977. En 1951 los 14 vibradores electromagn&#233;ticos situados en una columna de hormig&#243;n al borde del acantilado, que emiten la letra P en c&#243;digo Morse. En la actualidad solo se conservan 6 vibradores. &lt;br class='autobr' /&gt;
Mas detalles : Sirenas de Cabo Pe&#241;as (&#8230;)&lt;/p&gt;

			&lt;a href='https://cornes.debru.me/media100' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH848/faro_del_cabo_pen_as-610af.jpg?1769925475' height='848' width='1280' alt='Image' /&gt;&lt;/a&gt;
			
			&lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;
		</description>
		<content:encoded>
			&lt;a href='https://cornes.debru.me/media100' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH848/faro_del_cabo_pen_as-610af.jpg?1769925475' height='848' width='1280' alt='Image' /&gt;&lt;/a&gt;
			&lt;div class='rss_texte'&gt;&lt;p&gt;&lt;strong&gt;Faro del Cabo Pe&#241;as&lt;/strong&gt; alumbr&#243; el 15 de agosto de 1852. Se eleva sobre la rasa litoral a 100 m sobre el mar. Es el faro m&#225;s septemtrional de Asturias.&lt;br class='autobr' /&gt;
&lt;strong&gt;La sirena original&lt;/strong&gt;, que constaba de 14 vibradores electromagn&#233;ticos, fue instalada en 1951 y sustituida en 1977. En 1951 los 14 vibradores electromagn&#233;ticos situados en una columna de hormig&#243;n al borde del acantilado, que emiten la letra P en c&#243;digo Morse. En la actualidad solo se conservan 6 vibradores.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Mas detalles : &lt;a href=&#034;http://cornes.debru.me/media3&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Sirenas de Cabo Pe&#241;as&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Foto de &lt;a href=&#034;http://www.flickr.com/photos/elgolem/3865360063/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;&#193;ngel M. Felic&#237;simo&lt;/a&gt;, el 29 agosto 2009&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;
			
			&lt;div class='rss_tags'&gt;Tags : &lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;&lt;/div&gt;
		</content:encoded>
		<georss:point>43.65650853634693 -5.847414135932922</georss:point>
		<geo:lat>43.65650853634693</geo:lat>
		<geo:long>-5.847414135932922</geo:long> 
		<enclosure url="https://cornes.debru.me/IMG/jpg/faro_del_cabo_pen_as.jpg" length="1378802" type="image/jpeg" />
		<dc:subject>cabo pe&#241;as</dc:subject>
		<dc:subject>phare</dc:subject>
	</item>	
	<item xml:lang="fr">
		<title>Faro de Cabo Pe&#241;as</title>
		<link>https://cornes.debru.me/media99</link>
		<guid isPermaLink="true">https://cornes.debru.me/media99</guid>
		<dc:date>2014-01-28T12:50:35Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Kupaia</dc:creator>
		<description>
&lt;p&gt;Faro de Cabo Pe&#241;as, desde el pil&#243;n del Sem&#225;foro &lt;br class='autobr' /&gt;
Mas : Sirenas de Cabo Pe&#241;as &lt;br class='autobr' /&gt;
Pintura de N&#233;stor Alonso&lt;/p&gt;

			&lt;a href='https://cornes.debru.me/media99' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L800xH546/cabo_penas-83756.jpg?1604155468' height='546' width='800' alt='Image' /&gt;&lt;/a&gt;
			
			&lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag64" rel="tag"&gt;illustration&lt;/a&gt;
		</description>
		<content:encoded>
			&lt;a href='https://cornes.debru.me/media99' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L800xH546/cabo_penas-83756.jpg?1604155468' height='546' width='800' alt='Image' /&gt;&lt;/a&gt;
			&lt;div class='rss_texte'&gt;&lt;p&gt;Faro de Cabo Pe&#241;as, desde el pil&#243;n del Sem&#225;foro&lt;/p&gt;
&lt;p&gt;Mas : &lt;a href=&#034;http://cornes.debru.me/media3&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Sirenas de Cabo Pe&#241;as&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Pintura de &lt;a href=&#034;http://www.flickr.com/photos/nestoralonso/3148342988/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;N&#233;stor Alonso&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;
			
			&lt;div class='rss_tags'&gt;Tags : &lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag64" rel="tag"&gt;illustration&lt;/a&gt;&lt;/div&gt;
		</content:encoded>
		<georss:point>43.65544536143873 -5.850364565849304</georss:point>
		<geo:lat>43.65544536143873</geo:lat>
		<geo:long>-5.850364565849304</geo:long> 
		<enclosure url="https://cornes.debru.me/IMG/jpg/cabo_penas.jpg" length="134152" type="image/jpeg" />
		<dc:subject>cabo pe&#241;as</dc:subject>
		<dc:subject>phare</dc:subject>
		<dc:subject>illustration</dc:subject>
	</item>	
	<item xml:lang="fr">
		<title>Phare et sir&#232;ne de Cabo Pe&#241;as</title>
		<link>https://cornes.debru.me/media97</link>
		<guid isPermaLink="true">https://cornes.debru.me/media97</guid>
		<dc:date>2014-01-28T10:03:27Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Kupaia</dc:creator>
		<description>
&lt;p&gt;Le phare de Cabo Pe&#241;as (trois &#233;clats blancs toutes les 15 secondes) aux Asturies en Espagne, est &#224; 100 m&#232;tres au-dessus du niveau de la mer et &#224; environ 60 m&#232;tres de la terre. En fonction depuis 1852, il a &#233;t&#233; &#233;lectrifi&#233; en 1946. En 1951, une sir&#232;ne est install&#233;e puis est remplac&#233;e en 1977. En 1956, une balise radio est install&#233; et en 2003, une station DGPS. &lt;br class='autobr' /&gt;
Signal de la corne : code Morse &#034;P&#034; : court-long-long-court toutes les 60 s. &lt;br class='autobr' /&gt;
Pour en savoir plus : Sirenas de Cabo Pe&#241;as &lt;br class='autobr' /&gt;
Photo (&#8230;)&lt;/p&gt;

			&lt;a href='https://cornes.debru.me/media97' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH960/cabopenas_faro-7ac67.jpg?1769981243' height='960' width='1280' alt='Image' /&gt;&lt;/a&gt;
			
			&lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;
		</description>
		<content:encoded>
			&lt;a href='https://cornes.debru.me/media97' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH960/cabopenas_faro-7ac67.jpg?1769981243' height='960' width='1280' alt='Image' /&gt;&lt;/a&gt;
			&lt;div class='rss_texte'&gt;&lt;p&gt;Le phare de Cabo Pe&#241;as (trois &#233;clats blancs toutes les 15 secondes) aux Asturies en Espagne, est &#224; 100 m&#232;tres au-dessus du niveau de la mer et &#224; environ 60 m&#232;tres de la terre. En fonction depuis 1852, il a &#233;t&#233; &#233;lectrifi&#233; en 1946. &lt;a href=&#034;http://www.elferrero.com/elfaro.html&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;En 1951, une sir&#232;ne est install&#233;e puis est remplac&#233;e en 1977&lt;/a&gt;. En 1956, une balise radio est install&#233; et en 2003, une station DGPS.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Signal de la corne : &lt;/strong&gt; code Morse &#034;P&#034; : court-long-long-court toutes les 60 s.&lt;/p&gt;
&lt;p&gt;Pour en savoir plus : &lt;a href=&#034;http://cornes.debru.me/media3&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Sirenas de Cabo Pe&#241;as&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Photo de &lt;a href=&#034;http://www.flickr.com/photos/jdelgama/1386935013/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Javier D.&lt;/a&gt;, le 7 septembre 2007&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Sources&lt;/strong&gt;&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; &lt;a href=&#034;http://es.wikipedia.org/wiki/Faro_de_Cabo_Pe%C3%B1as&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;El Faro de Cabo Pe&#241;as&lt;/a&gt;, wikipedia&lt;/li&gt;&lt;li&gt; &lt;a href=&#034;http://www.unc.edu/~rowlett/lighthouse/esn.htm&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Lighthouses of Spain : Asturias and Cantabria&lt;/a&gt;, UNC-Chapel Hill&lt;/li&gt;&lt;li&gt; &lt;a href=&#034;http://www.elferrero.com/elfaro.html&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;El Faro de Pe&#241;as&lt;/a&gt;, El Ferrero - Cabo Pe&#241;as&lt;/li&gt;&lt;li&gt; &lt;a href=&#034;http://blogkoke.wordpress.com/2008/07/14/faro-de-penas-faru-penes/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Faro de Pe&#241;as &#8211; Faru Pe&#241;es&lt;/a&gt;, BlogKoke&lt;/li&gt;&lt;li&gt; &lt;a href=&#034;http://www.vivirasturias.com/asturias/gozon/faro-del-cabo-pe%C3%B1as/es&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Faro del cabo Pe&#241;as&lt;/a&gt;, Sociedad Regional de Turismo del Principado de Asturias&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;
			
			&lt;div class='rss_tags'&gt;Tags : &lt;a href="https://cornes.debru.me/tag9" rel="tag"&gt;cabo pe&#241;as&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;&lt;/div&gt;
		</content:encoded>
		<georss:point>43.65598096173003 -5.847226381301879</georss:point>
		<geo:lat>43.65598096173003</geo:lat>
		<geo:long>-5.847226381301879</geo:long> 
		<enclosure url="https://cornes.debru.me/IMG/jpg/cabopenas_faro.jpg" length="1245633" type="image/jpeg" />
		<dc:subject>cabo pe&#241;as</dc:subject>
		<dc:subject>phare</dc:subject>
	</item>	
	<item xml:lang="fr">
		<title>Split rock</title>
		<link>https://cornes.debru.me/media87</link>
		<guid isPermaLink="true">https://cornes.debru.me/media87</guid>
		<dc:date>2014-01-26T12:06:14Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Kupaia</dc:creator>
		<description>&lt;p&gt;Lanterne du phare et cornes de Brume de Split rock&lt;/p&gt;
			&lt;a href='https://cornes.debru.me/media87' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH960/split_rock_lighthouse-8f558.jpg?1769982312' height='960' width='1280' alt='Image' /&gt;&lt;/a&gt;
			
			&lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag45" rel="tag"&gt;split rock&lt;/a&gt;
		</description>
		<content:encoded>
			&lt;a href='https://cornes.debru.me/media87' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH960/split_rock_lighthouse-8f558.jpg?1769982312' height='960' width='1280' alt='Image' /&gt;&lt;/a&gt;
			&lt;div class='rss_texte'&gt;&lt;p&gt;Le phare et les cornes de brume de Split Rock sont situ&#233;s sur une falaise pr&#232;s de Silver Bay, dans le Minnesota, aux &#201;tats-Unis. Il est le b&#226;timent central du parc d'&#201;tat de Split Rock Lighthouse depuis son arr&#234;t en 1969.&lt;br class='autobr' /&gt;
Il a &#233;t&#233; construit &#224; la suite de la terrible temp&#234;te de 1905, qui envoya par le fond des dizaines de bateaux. Il a fonctionn&#233; de 1910 &#224; 1961. Sa hauteur est de 16m, Son &#233;l&#233;vation de 40 m, et sa port&#233;e de 35 km. &lt;br class='autobr' /&gt;
Accessible uniquement par la mer jusqu'en 1924, sa construction et son approvisionnement ont requis un syst&#232;me complexe de derricks et de tramways, dont des restes subsistent aujourd'hui encore.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&#201;couter sur le web&lt;/strong&gt;&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; Pour entendre le son des cornes de brume de Split Rock &lt;a href=&#034;http://sites.mnhs.org/sites/sites.mnhs.org.historic-sites/files/mp3/foghorn.mp3&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;de nos jours&lt;/a&gt; et &lt;a href=&#034;http://sites.mnhs.org/sites/sites.mnhs.org.historic-sites/files/mp3/siren_foghorn_recording.mp3&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;dans les ann&#233;es 1900&lt;/a&gt; sur Split Rock Lighthouse State Historic Site&lt;/li&gt;&lt;li&gt; &lt;a href=&#034;http://discussions.mnhs.org/splitrock/category/podcast/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Podcast&lt;/a&gt; sur Split Rock Lighthouse weblog&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Photo de &lt;a href=&#034;http://www.flickr.com/photos/-deb-/4593646038/&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;- Deb -&lt;/a&gt; prise le 2 mai 2010&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Plus d'informations sur les &lt;a href=&#034;http://cornes.debru.me/media1&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;cornes de brume de Split Rock&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Sources&lt;/strong&gt;&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt;&lt;a href=&#034;http://en.wikipedia.org/wiki/Split_Rock_Lighthouse&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Split Rock Lighthouse&lt;/a&gt; sur Wikipedia&lt;/li&gt;&lt;li&gt;&lt;a href=&#034;http://sites.mnhs.org/historic-sites/split-rock-lighthouse/history&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Histoire du phare de Split Rock&lt;/a&gt; sur Minnesota Historical Society&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;
			
			&lt;div class='rss_tags'&gt;Tags : &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag45" rel="tag"&gt;split rock&lt;/a&gt;&lt;/div&gt;
		</content:encoded>
		<georss:point>47.20009994506836 -91.36689758300781</georss:point>
		<geo:lat>47.20009994506836</geo:lat>
		<geo:long>-91.36689758300781</geo:long> 
		<enclosure url="https://cornes.debru.me/IMG/jpg/split_rock_lighthouse.jpg" length="1162077" type="image/jpeg" />
		<dc:subject>phare</dc:subject>
		<dc:subject>split rock</dc:subject>
	</item>	
	<item xml:lang="fr">
		<title>Phare et Corne de brume de Split Rock</title>
		<link>https://cornes.debru.me/media85</link>
		<guid isPermaLink="true">https://cornes.debru.me/media85</guid>
		<dc:date>2014-01-26T11:14:48Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Kupaia</dc:creator>
		<description>&lt;p&gt;Le phare et la corne de brume de Split rock.&lt;/p&gt;
			&lt;a href='https://cornes.debru.me/media85' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH851/split_rock_lighthouse_-_lake_superior_mn-69bb0.jpg?1769923047' height='851' width='1280' alt='Image' /&gt;&lt;/a&gt;
			
			&lt;a href="https://cornes.debru.me/tag18" rel="tag"&gt;maisons&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag23" rel="tag"&gt;phare&lt;/a&gt;, &lt;a href="https://cornes.debru.me/tag45" rel="tag"&gt;split rock&lt;/a&gt;
		</description>
		<content:encoded>
			&lt;a href='https://cornes.debru.me/media85' &gt;&lt;img src='https://cornes.debru.me/local/cache-vignettes/L1280xH851/split_rock_lighthouse_-_lake_superior_mn-69bb0.jpg?1769923047' height='851' width='1280' alt='Image' /&gt;&lt;/a&gt;
			&lt;div class='rss_texte'&gt;&lt;p&gt;Split Rock Lighthouse on the northern shore of Lake Superior, Minnesota, USA&lt;/p&gt;
&lt;p&gt;Auteur : &lt;a href=&#034;http://www.flickr.com/people/48394718@N00&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Randen Pederson from Superior&lt;/a&gt;, via Wikimedia Commons&lt;br class='autobr' /&gt;
Date : 2 April 2010&lt;br class='autobr' /&gt;
Source : &lt;a href=&#034;http://commons.wikimedia.org/wiki/File:Split_Rock_Lighthouse_-_Lake_Superior_MN.jpg&#034; class=&#034;spip_out&#034; rel=&#034;external&#034;&gt;Slit Rock Light House&lt;/a&gt;&lt;/p&gt;
